New Delhi : Under the Ministry of Textiles’ National Technical Textiles Mission (NTTM), the government is actively supporting the nation’s startup ecosystem through the “Grant for Research and Entrepreneurship across Aspiring Innovators in Technical Textiles” (GREAT) scheme.
The total budget allocated to the NTTM for the current financial year (2026-27) stands at ₹256 crore, which includes provisions for releasing financial grants to aspiring innovators, scientists, and startup ventures.
31 Startups Approved with ₹13.65 Crore Central Share
Under the GREAT scheme, a total of 31 startup projects have been approved across the country at a total project cost of ₹15.40 crore, with the Government of India contributing ₹13.65 crore as its share.
The grants aim to translate novel ideas into commercial technologies, foster prototype development, facilitate field trials, and accelerate market launches. Additionally, from the State of Telangana alone, 15 research projects and one educational institution application have been approved under NTTM guidelines for technical textiles education.
Proposals are rigorously evaluated by an Evaluation and Monitoring Committee (EMC) before recommendations are submitted to the Empowered Programme Committee (EPC) for final approval. A dedicated Review and Monitoring Committee oversees ongoing progress and manages the release of subsequent grant installments.
The List of 31 Approved Startup Projects
Below is the detailed list of all 31 startup projects approved under the GREAT scheme of NTTM, along with their approved project costs:
| S. No. | Title of Start-up Project | Approved Cost of Project (₹) |
| 1 | Warming and Cooling High Performance Textiles | 55,00,000 |
| 2 | Surgical simulation models based on textile materials for training of doctors | 50,00,000 |
| 3 | Development and commercialization of Industrial hemp pultrusion cord & composites | 66,16,500 |
| 4 | Smart Fabrics of Tomorrow: Nanofibers-Infused Textiles for Energy Generation and Sensing | 50,00,000 |
| 5 | High-performance tyre-yarns: green product by green process | 50,00,000 |
| 6 | Radome Integrated IFF Antenna | 50,00,000 |
| 7 | Development of Braided composites for use in Defense and Automobile application | 49,86,875 |
| 8 | Sustainable Processing of Technical Textiles with Emerging Technologies | 50,00,000 |
| 9 | Manufacturing of Nanomaterial based Smart Textiles | 50,00,000 |
| 10 | Development of Node Locked Three Dimensional (3D) material based advanced composite | 50,00,000 |
| 11 | Algae-Based coated textile as an alternative to leather/synthetic materials | 56,00,000 |
| 12 | Production & Scaleup of UniClenz- A zero waste, next generation, SMART, Self-Sanitizing Personal Protective Medical Apparel | 46,80,000 |
| 13 | Natural Anti Microbial Coated Textiles for Hospitals Wears | 49,76,000 |
| 14 | Bioengineered Textiles & Materials Manufacturing | 50,00,000 |
| 15 | Novel E-Textiles Woven with Shape Memory Materials to Design Intelligent Wearables for Healthcare and Wellness Applications | 50,00,000 |
| 16 | Development of shrink-resistant, detergent washable, camouflage dyed, far infra-red wool clothing for protection in extreme cold conditions through plasma technology with enhanced mechanical, comfort and thermal properties | 50,00,000 |
| 17 | Novel composite material based space deployable communication antenna | 56,50,000 |
| 18 | Design and Development of pilot scale innovative zero solid discharge (ZSD) system for resource recovery from final residue in textile and industrial ZLD plants (Circularity and Sustainability) | 47,82,250 |
| 19 | Smart Textile Wearable: Enhancing Mental Wellbeing Through Innovative Stress Management | 50,00,000 |
| 20 | Flushable Sanitary Pads as a Sustainable and Innovative Solution for Menstrual Hygiene | 56,00,000 |
| 21 | Development of anti-bacterial, anti-oxidant and UV-protective pineapple fabric as a sustainable and multi-functional protective clothing with enhanced mechanical and comfort properties | 50,00,000 |
| 22 | Revolutionizing High-Performance Sustainable fibers with the Spider Silk Technology | 50,00,000 |
| 23 | Development of advanced medical textile products based on biomaterials | 32,50,000 |
| 24 | High-performance Sports gears for high-altitude Adventure sport & defense applications | 50,00,000 |
| 25 | Smart Textiles for Winter Thermal Comfort | 50,00,000 |
| 26 | Development of Cosmeto textiles/ Wellness textiles utilizing Indian unconventional natural fibres and eco-friendly finishes | 50,00,000 |
| 27 | Smart Vest with Continuous Heart Rhythm Monitoring for Arrhythmia Detection | 50,00,000 |
| 28 | Development of Lightweight, Thermal, and Radiation Shielding Composite Tiles Using Technical Textiles for Space Applications | 23,98,000 |
| 29 | Textile waste composite panels for Building applications | 50,00,000 |
| 30 | Indigenous production of fine-count hemp yarn and its blends for the development of inherently antimicrobial Wound Dressing Material and Coveralls | 50,00,000 |
| 31 | Neosense: Comfyhug Vital Monitoring | 50,00,000 |
This comprehensive information was officially shared by the Minister of State for Textiles, Shri Pabitra Margherita, in a written reply to a question in the Lok Sabha today.















