CHANDIGARH, Anjaneya Tewari : The two-day State Wrestling Tournament for Boys and Girls (Under-17), organized by the Sports Department of the Chandigarh Administration, concluded today at the Sports Complex in Manimajra following a series of keenly contested bouts across various weight categories.
The tournament witnessed enthusiastic participation from approximately 155 young wrestlers representing various schools and educational institutions across Chandigarh. The event successfully provided a highly competitive platform for budding athletes to showcase their athletic talent, discipline, and sporting skills.
The tournament was formally declared closed by Dr. Mahinder Singh, Joint Director of Sports, Chandigarh Administration, in the presence of Dr. Bhagwant Singh from the Sports Department. The dignitaries lauded the dedication of the participating wrestlers, coaches, and officials, encouraging the young sportspersons to continue their pursuit of sporting excellence.
Prize Distribution and Awards
To recognize and encourage athletic talent, the Sports Department announced cash prizes for the podium finishers in each weight category. The first, second, and third-place winners will be awarded ₹5,000, ₹3,000, and ₹2,000, respectively.
The Sports Department reaffirmed its commitment to organizing such events to provide continuous opportunities for the youth to compete and excel at higher levels.
Official Tournament Results
Girls’ Categories
| Weight Category | 1st Position | 2nd Position | 3rd Position |
| 40 Kg | Zoya (DAV) | Tejasvini (DAV) | Yashodha (GMHS, Indira Colony) |
| 45 Kg | Yashaswini (DAV) | Ranjana (GMHS-43) | Pooja (GMHS, Makhan Majra) |
| 52 Kg | Anshika (Manimajra) | Abadhya (Sector 8) | Soni (GMSSS, Mani Majra) |
| 65 Kg | Milli (KVS-31) | Seeta (GMHS-43) | Geeta (GMHS-43) |
Boys’ Categories
| Weight Category | 1st Position | 2nd Position | 3rd Position |
| 45 Kg | Harsh (DAV Lahore) | Viraj (SD-14) | Saurabh Yadav (GMSSS, Kishangarh) |
| 48 Kg | Sikandar (GMHS, Mouli Jagran) | Nasib | Lakshya (DAV Lahore) |
| 51 Kg | Divyanshu (Manimajra) | Roshan (GMSSS-21A) | Sanchit (GMSSS, Raipur Kalan) |
| 55 Kg | Tarang (Gyandeep School) | Sai (Manimajra) | Saket Hind (GMSSS, 14 West) |
| 60 Kg | Sachin (GMSSS, Sector 21) | Prateek (Dev Samaj, Sector 21) | Ritesh (Sharda School, 40-D) |
| 65 Kg | Rachit (DAV Lahore Sec.) | Sourav (Raipur Kalan) | Vivek (DAV Lahore) |
| 71 Kg | Charanjeet Singh (DAV) | Lovekush (GMSS, Sector 21) | Prince (GMSSS, Raipur Kalan) |
| 80 Kg | Ritesh (DAV) | Jivin James (DAV) | Dilkash (AKSIP) |
| 92 Kg | Aditya (Shihu Niketan) | Sahil (GMHS 40) | Chaman (GMSSS, Raipur Kalan) |















